Interior Ceiling Spans (ProSTUD® Framing)
See unbraced ceiling systems below.
ft
Up to 30ft
in
Up to 11in
All
All
All
(in) o.c.
4 psf
All
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 7'-3" | 7'-3" | 6'-10" |
| 16 | 6'-8" | 6'-8" | 6'-3" |
| 24 | 5'-11" | 5'-11" | 5'-5" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | - | 7'-10" | 7'-4" |
| 16 | - | 7'-3" | 6'-8" |
| 24 | - | 6'-6" | 5'-10" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 9'-4" | 9'-4" | 8'-7" |
| 16 | 8'-7" | 8'-7" | 7'-10" |
| 24 | 7'-8" | 7'-8" | 6'-10" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 9'-9" | 9'-9" | 9'-0" |
| 16 | 9'-0" | 9'-0" | 8'-2" |
| 24 | 8'-0" | 8'-0" | 7'-2" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 8'-4" | 8'-4" | 8'-4" |
| 16 | 7'-8" | 7'-8" | 7'-8" |
| 24 | 6'-11" | 6'-11" | 6'-11" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | - | 9'-0" | 9'-0" |
| 16 | - | 8'-5" | 8'-5" |
| 24 | - | 7'-7" | 7'-7" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 10'-4" | 10'-4" | 10'-4" |
| 16 | 9'-7" | 9'-7" | 9'-7" |
| 24 | 8'-6" | 8'-6" | 8'-6" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 10'-9" | 10'-9" | 10'-9" |
| 16 | 9'-11" | 9'-11" | 9'-11" |
| 24 | 8'-10" | 8'-10" | 8'-10" |
Web-height to thickness ratio exceeds 200 - Web stiffeners are required at bearing points.
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 9'-1" | 9'-1" | 9'-1" |
| 16 | 8'-5" | 8'-5" | 8'-5" |
| 24 | 7'-6" | 7'-6" | 7'-6" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | - | 9'-10" | 9'-10" |
| 16 | - | 9'-1" | 9'-1" |
| 24 | - | 8'-2" | 8'-2" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 11'-2" | 11'-2" | 11'-2" |
| 16 | 10'-4" | 10'-4" | 10'-4" |
| 24 | 9'-3" | 9'-3" | 9'-3" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 11'-7" | 11'-7" | 11'-7" |
| 16 | 10'-8" | 10'-8" | 10'-8" |
| 24 | 9'-7" | 9'-7" | 9'-7" |
Web-height to thickness ratio exceeds 200 - Web stiffeners are required at bearing points.
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 9'-2" | 9'-2" | 9'-2" |
| 16 | 8'-6" | 8'-6" | 8'-6" |
| 24 | 7'-7" | 7'-7" | 7'-7" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | - | 9'-11" | 9'-11" |
| 16 | - | 9'-2" | 9'-2" |
| 24 | - | 8'-3" | 8'-3" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 11'-3" | 11'-3" | 11'-3" |
| 16 | 10'-5" | 10'-5" | 10'-5" |
| 24 | 9'-4" | 9'-4" | 9'-4" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 11'-8" | 11'-8" | 11'-8" |
| 16 | 10'-9" | 10'-9" | 10'-9" |
| 24 | 9'-8" | 9'-8" | 9'-8" |
Web-height to thickness ratio exceeds 200 - Web stiffeners are required at bearing points.
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 9'-5" | 9'-5" | 9'-5" |
| 16 | 8'-9" | 8'-9" | 8'-9" |
| 24 | 7'-10" | 7'-10" | 7'-10" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | - | 10'-2" | 10'-2" |
| 16 | - | 9'-5" | 9'-5" |
| 24 | - | 8'-6" | 8'-6" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 11'-7" | 11'-7" | 11'-7" |
| 16 | 10'-9" | 10'-9" | 10'-9" |
| 24 | 9'-8" | 9'-8" | 9'-8" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 12'-0" | 12'-0" | 12'-0" |
| 16 | 11'-1" | 11'-1" | 11'-1" |
| 24 | 9'-11" | 9'-11" | 9'-11" |
Web-height to thickness ratio exceeds 260 - Web stiffeners are required at bearing points.
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | - | 10'-5" | 10'-5" |
| 16 | - | 9'-8" | 9'-8" |
| 24 | - | 8'-8" | 8'-8" |
Web-height to thickness ratio exceeds 260 - Web stiffeners are required at bearing points.
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | - | 11'-6" | 11'-6" |
| 16 | - | 10'-7" | 10'-7" |
| 24 | - | 9'-6" | 9'-6" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 12'-10" | 12'-10" | 12'-10" |
| 16 | 11'-10" | 11'-10" | 11'-10" |
| 24 | 10'-8" | 10'-8" | 10'-8" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 13'-3" | 13'-3" | 13'-3" |
| 16 | 12'-3" | 12'-3" | 12'-3" |
| 24 | 11'-0" | 11'-0" | 11'-0" |
Web-height to thickness ratio exceeds 260 - Web stiffeners are required at bearing points.
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | - | 10'-8" | 10'-8" |
| 16 | - | 9'-10" | 9'-10" |
| 24 | - | 8'-10" | 8'-10" |
Web-height to thickness ratio exceeds 260 - Web stiffeners are required at bearing points.
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | - | 11'-10" | 11'-10" |
| 16 | - | 10'-11" | 10'-11" |
| 24 | - | 9'-10" | 9'-10" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 13'-1" | 13'-1" | 13'-1" |
| 16 | 12'-2" | 12'-2" | 12'-2" |
| 24 | 10'-11" | 10'-11" | 10'-11" |
| Spacing | L/120 | L/240 | L/360 |
|---|---|---|---|
| 12 | 13'-6" | 13'-6" | 13'-6" |
| 16 | 12'-6" | 12'-6" | 12'-6" |
| 24 | 11'-3" | 11'-3" | 11'-3" |